CCNY Math 173-CD: Introduction to Probability and Statistics, Spring 2021
Course Documents and Recordings
Our course Dropbox folder contains the syllabus, class notes, recorded lectures, and other course documents.
Meetings
Use the links in the following table to join our class meetings on Zoom.
Additional Resources
Schedule
Class | Date | Agenda |
Lec 01 | 2/01 | Welcome, 1.5 Relative Frequency Histograms |
Lec 02 | 2/03 | 2.2 Measures of Center, 2.3 Measures of Variability |
Lec 03 | 2/08 | 2.3 continued, 2.4 Practical Significance of Standard Deviation |
Lec 04 | 2/10 | 4.2 Probility: Events and Sample Space |
Lec 05 | 2/17 | 4.3 Calculating Probabilities Using Simple Events |
Lec 06 | 2/22 | 4.4 Useful Counting Rules |
Lec 07 | 2/24 | 4.4 continued |
Lec 08 | 3/01 | 4.5 Event Relations and Probability Rules, 4.6 Conditional Probability, Independence, Mulitiplication Rule |
Lec 09 | 3/03 | 4.6 continued |
Lec 10 | 3/08 | 4.7 Bayes' Rule |
Lec 11 | 3/10 | 4.8 Discrete Random Variables and their Probability Distributions |
Lec 12 | 3/15 | 4.8 continued, 5.2 The Binomial Probability Distribution |
Lec 13 | 3/17 | Review |
Lec 14 | 3/22 | Exam 1 (1.5, 2.2-4, 4.2-8) |
Lec 15 | 3/24 | 5.2 The Binomial Probability Distribution |
Lec 16 | 4/05 | 6.1-3 Normal Distribution for Continuous Random Variables |
Lec 17 | 4/07 | 6.1-3 continued |
Lec 18 | 4/12 | 6.4 Normal Approximation to the Binomial Probability Distribution |
Lec 19 | 4/14 | 6.4 continued |
Lec 20 | 4/19 | 7.4-5 Central Limit Theorem and Sampling Distribution of the Sample Mean |
Lec 21 | 4/21 | 7.6 Sampling Distribution of the Sample Proportion |
Lec 22 | 4/26 | |
Lec 23 | 4/28 | Review, |
Lec 24 | 5/03 | Exam 2 (5.2, 6.1-4, 7.4-6) |
Lec 25 | 5/05 | 8.3-4 Point estimation, 8.5 Interval Estimation, Project assigned |
Lec 26 | 5/10 | 8.5 continued |
Lec 27 | 5/12 | 9.1-3 Hypothesis Testing |
Lec 28 | 5/17 | Review |
| 5/24 | Final Exam (cumulative), 10:30am--12:45pm |
Homework Assignments
Section | Exercises | Solutions |
1.5 | 1.19, 1.24, 1.26, 1.28 | Solutions |
2.2 | 2.1, 2.2, 2.5, 2.8, 2.9 | Solutions |
2.3 | 2.13, 2.16, 2.17 | Solutions |
4.3 | 4.1, 4.2, 4.4, 4.5, 4.7-4.10, 4.14, 4.15 | Solutions |
4.4 | 4.17-4.26, 4.29, 4.31, 4.32, 4.34, 4.38, 4.39 | Solutions |
4.6 | 4.40-4.68 all | Solutions |
4.7 | 4.69-4.79 all | Solutions |
4.8 | 4.80-4.99 all | Solutions |
5.2 | 5.1-5.34 all | Solutions |
5.4 | 5.49-5.58 all | Solutions |
6.3 | 6.1-6.34 all | Solutions |
6.4 | 6.35-6.53 all | Solutions |
7.5 | 7.15-7.34 all | Solutions |
7.6 | 7.35-7.47 all | Solutions |
8.4 | 8.1-8.23 all | Solutions |
8.5 | 8.24-8.40 all | Solutions |
9.3 | 9.1-9.7, 9.9-9.17 | Solutions |